GRABKO GP
  • Home
  • SHOP
    • 2022 Grabko GP Yearbook
    • Patreon Membership
  • Driver
  • News
  • Results
    • SKCC >
      • 2022
      • 2023
    • SKL >
      • 2023
    • IAME Sweden (Unofficial) >
      • 2023
    • KCV >
      • 2022
      • 2023
    • SBF REGIONAL CHAMPIONSHIP - WEST >
      • 2022
      • 2023
  • Contact

IAME SERIES SWEDEN

SWEDISH NATIONAL SERIES (UNOFFICIAL - INCLUDING ALL ENGINE MAUFACTURERS)

2023

CATEGORY MINI 60

POS # Name RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 Total
1 12 Jonathan Landström 100 20 72 192
2 65 Matteis Stigsen 0 90 100 190
3 14 Deven Grabko 78 52 46 176
4 4 Ludwig Granquist 0 83 90 173
5 101 Marc Alexander Reistrup 0 78 68 146
6 177 Silas Egedal 0 75 70 145
7 37 William Sterup Nielsen 0 100 40 140
8 2 Benjamin Poulsen 0 72 60 132
9 534 Mads Skov Nielsen 0 68 64 132
10 533 Noah Antonsen 0 62 62 124
11 42 Thindra Ramberg 90 32 0 122
12 46 Hampus Holmberg 0 64 54 118
13 43 Jakob Wång 83 30 0 113
14 24 Tristan Hildebrand 62 50 0 112
15 5 Viggo Vestergren 0 56 56 112
16 114 Simon Karassas 0 44 66 110
17 33 Ebbe Raasum 0 46 50 96
18 35 Charlie Jonasson 0 38 58 96
19 21 Jack Salomonsson 0 58 34 92
20 69 Liam Secall 0 60 28 88
21 199 Rasmus Ydrefalk 0 70 14 84
22 27 Melvin Kalousdian 0 0 83 83
23 94 Hugo Eklund 0 26 52 78
24 15 Maximus Unt 0 0 78 78
25 101 Zackarias Ringstrøm 0 36 42 78
26 45 Vidar Ottosson 75 0 0 75
27 81 Carl Nellegård 0 0 75 75
28 56 Alexander Frykberg 0 54 20 74
29 132 Kevin Gharib 72 0 0 72
30 16 Alve Strömberg 0 28 44 72
31 131 Ralph-Hugo Hager Nieminen 70 0 0 70
32 151 Wilmer Skyllkvist 68 0 0 68
33 121 Gustav Roininen 66 0 0 66
34 63 Odin Flora 0 66 0 66
35 25 Linus Einarsson 64 0 0 64
36 62 Elvin Hedlöf 60 0 0 60
37 89 Kjell Hjertman 58 0 0 58
38 191 Alice Lindh Göthe 56 0 0 56
39 20 Lilly Sjöstrand 54 0 0 54
40 82 Bonnie Kaewsit 52 0 0 52
41 60 Charbel Khoury 50 0 0 50
42 117 Zacharias Svanholm 0 48 0 48
43 313 Leeroy Malmross 0 24 24 48
44 87 Adam Al Tawil 0 12 36 48
45 119 Henrik Bergström 0 10 38 48
46 55 Lucas Torstensson 0 0 48 48
47 103 Linnea Oscarsson 0 22 22 44
48 512 Matias Kristensen 0 42 0 42
49 517 Milads Pey 0 40 0 40
50 10 Tio Svensen 0 34 0 34
51 9 River Nilsson 0 16 16 32
52 66 Lova Elmvik Marsh 0 0 32 32
53 74 Gustaf Af Ugglas 0 0 30 30
54 168 Nils Rydnemalm 0 0 26 26
55 99 Eric Bondarov Naperotti 0 18 0 18
56 128 Ronja Nordström 0 0 18 18
57 19 Gustav Christensen 0 14 0 14
58 22 Rasmus Letholm 0 0 12 12
59 97 Karl-Melker Bornhammar 0 8 0 8
60 68 Julia Adolfsson 0 6 0 6
61 8 Fredd Thordin 0 4 0 4
62 17 Olivia Ernstson 0 2 0 2
63 11 Arvid Johansson 0 0 0 0

Location

Our Vision

Grabko GP is a grass roots race team whose main focus is on amateur and young driver development, from first forays into karting, through amateur racing series, with the aim of one day culminating in the minor formulas and beyond. The team aims to promote participation in and love for motorsport while enabling the development of elite racing drivers.

Contact Us

    Subscribe Today!

Submit
  • Home
  • SHOP
    • 2022 Grabko GP Yearbook
    • Patreon Membership
  • Driver
  • News
  • Results
    • SKCC >
      • 2022
      • 2023
    • SKL >
      • 2023
    • IAME Sweden (Unofficial) >
      • 2023
    • KCV >
      • 2022
      • 2023
    • SBF REGIONAL CHAMPIONSHIP - WEST >
      • 2022
      • 2023
  • Contact